UIL D23-6A
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Kingwood | 14 | 3 | 4 | 7 | 13 |
| 2 | Summer Creek | 2 | 2 | 0 | 0 | 6 |
| 3 | Goose Creek Memorial | 2 | 2 | 0 | 0 | 6 |
| 4 | Atascocita | 2 | 1 | 1 | 0 | 4 |
| 5 | Katy Taylor | 1 | 1 | 0 | 0 | 3 |
| 6 | CE King | 2 | 1 | 0 | 1 | 3 |
| 7 | North Shore | 2 | 0 | 2 | 0 | 2 |
| 8 | Humble | 1 | 0 | 1 | 0 | 1 |
| 9 | College Park | 0 | 0 | 0 | 0 | 0 |
| 9 | Houston Memorial | 0 | 0 | 0 | 0 | 0 |
| 9 | Klein | 0 | 0 | 0 | 0 | 0 |
| 9 | The Woodlands | 0 | 0 | 0 | 0 | 0 |
| 13 | Channelview | 2 | 0 | 0 | 2 | 0 |













